
lotus Water Treatment System - How Do I Know It Works
The all-natural water sanitization system designed specifically to destroy the toxins, germs and bacteria that can sometimes find their way into household drinking water. Test results have proven that water processed through lotus® had toxins and pathogens reduced by up to 99.99%
| lotus® | PÜR® | Aquafina® | |
| MODEL | LWT100 | Horizontal 3-Stage | Bottled Water |
| Retail Price | $199.99 | $39.99 | $35.00 / 480 fl oz |
| Replacement Filter | $39.99 / 365 gal | $19.99 / 100 gal | NA |
| Per Gallon Cost | 10.9¢ / gallon | 20.0¢ / gallon | $9.33 / gallon |
| Cost of 365 Gallons 1 | $39.99 | $72.96 | $3,405.45 |
| ENVIRONMENTALLY FRIENDLY 2 | |||
| lotus® | PÜR® | Aquafina® | |
| Yes | Yes | No | |
| TOXIN / PATHOGEN REMOVALS 3 | |||
| Aesthetic Effects | lotus® | PÜR® | Aquafina® |
| Chlorine | YES | YES | YES |
| Particulate | YES | YES | YES |
| Health Effects (Toxin) | lotus® | PÜR® | Aquafina® |
| Lead | YES | YES | YES |
| Lindane | YES | YES | YES |
| Mercury | YES | YES | YES |
| MTBE | YES | YES | YES |
| 2,4-D | YES | YES | YES |
| Health Effects (Pathogen) | lotus® | PÜR® | Aquafina® |
| Cryptosporidium | 99.9999% | CAN BE | YES |
| Escherichia Coli | 99.99% | No | YES |
| E. Coli 0157:H7 | 99.99999999% | No | YES |
| Giardia | 99.9999% | CAN BE | YES |
| Listeria monocytogenes | 99.9999999% | No | YES |
| Salmonella typhimurium | 99.9999999% | No | YES |
| Staphylococcus aureus | 99.9999999% | No | YES |
| Yersina enterocolitica | 99.9999999% | No | YES |
1 Excluding system cost.
2 In 2003, only 12% of "custom" plastic bottles, a category dominated by water, were recycled. As a result, 40 million bottles per day went into the trash or became litter.
3 When used as instructed with visibly clear water.